Model NO.: LT003
Trademark: longtai
Transport Package: 25/KG
Origin: china jianxi
HS Code: 54026990
Model NO.: LT003
Trademark: longtai
Transport Package: 25/KG
Origin: china jianxi
HS Code: 54026990
SPUN POLYESTER threadCloth, family use sewing thread, raw and color,
Home or Apparel sewing use
60S/4, 40s/2, 30S/2, 20s/2.20s/3, 500m, 3000m, 5000m
Â
Products | 100% SPUN POLYESTER YRAN | ||||
Counts | 20S/1 20S/2 20S/3 20S/4 20S/6 20S/9 | ||||
30S/1 30S/2 30S/3Â | |||||
40S/1 40S/2 40S/3 42S/2 | |||||
50S/1 50S/2 50S/3Â | |||||
60S/2 60S/3 62S/2 62S/3 | |||||
Meterial | (YIZHENG BRAND)100% polyester staple fiber | ||||
Type | Raw white bright,semi dull | ||||
Packing | Paper Cone and Poly Bag | ||||
1.67kgs/cone,25kgs/bag | |||||
20GP container=10500kgs | |||||
40HQ container=24500kgs | |||||
Or according to customer's requirements | |||||
Payment terms | 1. 30% TT in advance,70% TT before shipment. | ||||
2. 100% LC at sight         | |||||
3. Negotiate by both of our sides |
Polyester DTY yarn 150D, 300D.
Polyester thread and binded thread, when it is be cut, it is not be open: 210D/3, 300D/3.420/3, 630D/3, 1000d/3--,
Cotton thread, cotton twine
PP yarn, 900D, 1200D, 2000D, 5000D, 10000D
 SPEC |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate |  |
 40S/2 |  0.9 |  8.0 |  8.0 | |
 20S/2  |  1.8 |  8.0 |  8.0 | |
 20S/3 |  2.5 |  14 |  8.0 | |
 20S/6 |  5 |  14 |  8.0 |
 Denier  |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate |  | |
 D |  DTEX |  g/D |  % |  % | |
120/3 | 133/3 | 7.5 | 12 | 5.5 | |
150/3 | 167/3 | 7.5 | 12 | 5.5 | |
210/2 | 233/2 | 7.5 | 12 | 5.5 | |
210/3 | 233/3 | 7.5 | 12 | 5.5 | |
250/2 | 278/3 | 7.5 | 14 | 5.5 | |
250/3 | 278/3 | 7.5 | 14 | 5.5 | |
250/4 | 278/4 | 7.5 | 14 | 5.5 | |
300/3 | 333/3 | 7.5 | 14 | 5.5 | |
300/4 | 333/4 | 7.5 | 14 | 5.5 | |
300/6 | 333/6 | 7.5 | 14 | 5.5 | |
420/3 | 466/3 | 7.5 | 14 | 5.5 | |
500/3 | 555/3 | 7.5 | 14 | 5.5 | |
630/3 | 700/3 | 7.5 | 14 | 5.5 | |
750/3 | 830/3 | 7.5 | 14 | 5.5 | |
840/3 | 930/3 | 7.5 | 14 | 5.5 | |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 | |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 | |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 | Â |
 High tenacity polyester type | |||||
                             Titer dtex |      Filaments |  Break strength (N).≥ |        Tenacity     cN/dtex.≥ |       Elongation     % |  Dry hot shrinkage% 177 10min      0.05cN/dtex |
550 | 96 | 43 | 7.8 | 15±2 | 6.5±1.5 |
1100 | 192 | 90 | 8 | 15±2 | 6.5±1.5 |
1400 | 192 | 112 | 8 | 15±2 | 6.5±1.5 |
1670 | 192 | 132 | 8 | 15±2 | 6.5±1.5 |
2200 | 384 | 176 | 8 | 15±2 | 6.5±1.5 |
2780 | 384 | 216.8 | 7.8 | 15±2 | 6.5±1.5 |
3300 | 384 | 257.4 | 7.8 | 15±2 | 6.5±1.5 |
 Usage: transmission belt conveyer belt lampbrush advertising cloth safe belt hose etc.                         |


Cloth, family use sewing thread, raw and color,
Home or Apparel sewing use
60S/4, 40s/2, 30S/2, 20s/2.20s/3, 500m, 3000m, 5000m
Â
Products | 100% SPUN POLYESTER YRAN | ||||
Counts | 20S/1 20S/2 20S/3 20S/4 20S/6 20S/9 | ||||
30S/1 30S/2 30S/3Â | |||||
40S/1 40S/2 40S/3 42S/2 | |||||
50S/1 50S/2 50S/3Â | |||||
60S/2 60S/3 62S/2 62S/3 | |||||
Meterial | (YIZHENG BRAND)100% polyester staple fiber | ||||
Type | Raw white bright,semi dull | ||||
Packing | Paper Cone and Poly Bag | ||||
1.67kgs/cone,25kgs/bag | |||||
20GP container=10500kgs | |||||
40HQ container=24500kgs | |||||
Or according to customer's requirements | |||||
Payment terms | 1. 30% TT in advance,70% TT before shipment. | ||||
2. 100% LC at sight         | |||||
3. Negotiate by both of our sides |
Polyester DTY yarn 150D, 300D.
Polyester thread and binded thread, when it is be cut, it is not be open: 210D/3, 300D/3.420/3, 630D/3, 1000d/3--,
Cotton thread, cotton twine
PP yarn, 900D, 1200D, 2000D, 5000D, 10000D
 SPEC |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate |  |
 40S/2 |  0.9 |  8.0 |  8.0 | |
 20S/2  |  1.8 |  8.0 |  8.0 | |
 20S/3 |  2.5 |  14 |  8.0 | |
 20S/6 |  5 |  14 |  8.0 |
 Denier  |  Breaking strength |  Breanking and Elongation Rate |  Dry heat shrinkable rate |  | |
 D |  DTEX |  g/D |  % |  % | |
120/3 | 133/3 | 7.5 | 12 | 5.5 | |
150/3 | 167/3 | 7.5 | 12 | 5.5 | |
210/2 | 233/2 | 7.5 | 12 | 5.5 | |
210/3 | 233/3 | 7.5 | 12 | 5.5 | |
250/2 | 278/3 | 7.5 | 14 | 5.5 | |
250/3 | 278/3 | 7.5 | 14 | 5.5 | |
250/4 | 278/4 | 7.5 | 14 | 5.5 | |
300/3 | 333/3 | 7.5 | 14 | 5.5 | |
300/4 | 333/4 | 7.5 | 14 | 5.5 | |
300/6 | 333/6 | 7.5 | 14 | 5.5 | |
420/3 | 466/3 | 7.5 | 14 | 5.5 | |
500/3 | 555/3 | 7.5 | 14 | 5.5 | |
630/3 | 700/3 | 7.5 | 14 | 5.5 | |
750/3 | 830/3 | 7.5 | 14 | 5.5 | |
840/3 | 930/3 | 7.5 | 14 | 5.5 | |
1000/3 | 1100/3 | 7.5 | 14 | 5.5 | |
1000/4 | 1100/4 | 7.5 | 14 | 5.5 | |
1000/2 | 1100/2 | 7.5 | 14 | 5.5 | Â |
 High tenacity polyester type | |||||
                             Titer dtex |      Filaments |  Break strength (N).≥ |        Tenacity     cN/dtex.≥ |       Elongation     % |  Dry hot shrinkage% 177 10min      0.05cN/dtex |
550 | 96 | 43 | 7.8 | 15±2 | 6.5±1.5 |
1100 | 192 | 90 | 8 | 15±2 | 6.5±1.5 |
1400 | 192 | 112 | 8 | 15±2 | 6.5±1.5 |
1670 | 192 | 132 | 8 | 15±2 | 6.5±1.5 |
2200 | 384 | 176 | 8 | 15±2 | 6.5±1.5 |
2780 | 384 | 216.8 | 7.8 | 15±2 | 6.5±1.5 |
3300 | 384 | 257.4 | 7.8 | 15±2 | 6.5±1.5 |
 Usage: transmission belt conveyer belt lampbrush advertising cloth safe belt hose etc.                         |


Shaoxing Yingcheng Textile Co.,Ltd , https://www.sxyingcheng.com